| Date | Item | Place of Purchase | ABN | Rate | Approval | Receipt | Debt | Credit | ||||
| Fair Day Stall | ||||||||||||
| Fair Day Application Fee |
New Mardi Gras |
02/01/2007 (Motion 1) & 31/01/2007 (Motion 1) |
$650.00 | |||||||||
| $650.00 | |||||||||||
| Truck Props | ||||||||||||
| 19/01/2007 | Manequins | Reverse Garbage | [ABN 70561909900] | 5 x $20.00 | 10/01/2007 (Motion 2) | [r20070119a] | $120.00 | |||||
| 19/01/2007 | Block Columns | Reverse Garbage | [ABN 70561909900] | 4 x $40.00 | 10/01/2007 (Motion 2) | [r20070119a] | $160.00 | |||||
| 06/02/2007 | Delivery Charge (Blocks) | Reverse Garbage | [ABN 70561909900] | [r20070206a] | $65.00 | |||||||
| 06/02/2007 | Contact | Reverse Garbage | [ABN 70561909900] | 1x$10/4 rolls | [r20070206a] | $10.00 | ||||||
| $355.00 | |||||||||||
| Hire Equipment | ||||||||||||
| Truck [8 Tonne Quote] [2 Tonne Quote] |
Budget |
3 x $186/day hire |
14/02/2007 (Motion 2) | [Quote Only] | $555.00 | |||||||
| 20/02/2007 |
Light Sounds |
[ABN 42059346255] |
1 x Antari X Fooger X-510 (100W) 2 x $40.00 Lt3 Cosmis Laser (Green) 2 x 3M Square 390MM Truss Sections 6 x Stubby Cams 2 x Disco Effect - Moonflower |
14/02/2007 (Motion 5) | [r20070220c] | $320.00 | ||||||
| 20/02/2007 | Damages to Lighting | Light Sounds | [ABN 42059346255] | $50.00 | Off Bond | No Receipt | $50.00 | |||||
| $925.00 | |||||||||||
| Construction Materials | ||||||||||||
| 14/02/2007 |
Chichen Wire/Glue |
Quartlys Mitre 10 Hardware |
[ABN 37000007545] |
1 x $209.09 |
07/02/2007 (Motion 11) |
[r20070214a] [r20070214b] [r20070205a] [r20070205b] |
$209.09 | |||||
| 14/02/2007 |
Hillshoist |
Quartlys Mitre 10 Hardware |
[ABN 37000007545] |
1 x $268.18 |
07/02/2007 (Motion 11) |
[r20070214a] [r20070214b] [r20070205a] [r20070205b] |
$268.18 | |||||
| 27/02/2007 | Saving Self Raising Flour | Coles Supermarket Australia | [ABN 45004189708] | 4 x $1.58/2kg packet | [r20070227b] | $6.32 | ||||||
| 27/02/2007 | Saving Plain Flour | Coles Supermarket Australia | [ABN 45004189708] | 5 x $1.58/2kg packet | [r20070227b] | $7.90 | ||||||
| 27/02/2007 | Saving Plain Flour | Coles Supermarket Australia | [ABN 35004189708] | 4 x $1.58/2kg packet | [r20070227a] | $6.32 | ||||||
| 27/02/2007 | Saving Self Raising Flour | Coles Supermarket Australia | [ABN 35004189708] | 5 x $1.58/2kg packet | [r20070227a] | $7.90 | ||||||
| 15/02/2007 | Concrete (Aussie Quick Set) | Bunnings Gordon | [ABN 26008672179] | 2 x $6.55/bag | 14/02/2007 (Motion 3) | [r20070115b] | $13.10 | |||||
| 16/02/2007 | Concrete (Aussie Quick Set) | Bunnings Gordon | [ABN 26008672179] | 4 x $6.55/bag | 14/02/2007 (Motion 3) | [r20070116a] | $26.20 | |||||
| 28/02/2007 |
Concrete Mix Quick Set (Aussie Quick Set) |
Bunnings, Carlingford [(02)9871-1222 |
[ABN 26008672179] |
6 x $6.55/bag |
14/02/2007 (Motion 3) | [r20070228a] | $39.30 | |||||
| 16/02/2007 |
Dark Blue Paint (Berger Jet Dry Non Slip) |
Bunnings Gordon |
[ABN 26008672179] |
1 x $16.00/tin dicounted: $34.60/tin |
14/02/2007 (Motion 3) | [r20070116b] | $16.00 | |||||
| 16/02/2007 |
Red Paint (Dulex Weather Sheild x10 Gloss) |
Bunnings Gordon |
[ABN 26008672179] |
1 x $16.00/1L tin dicounted: $34.60/1L tin |
14/02/2007 (Motion 3) | [r20070116d] | $16.00 | |||||
| 02/03/2007 |
Red Spray Paint |
Just Furnature Warehouse [(02)9804-6061] |
[ABN 55109551280] |
4 x $3.00 |
[r20070302b] | $12.00 | ||||||
| 20/02/2007 |
Red Spray Paint |
PK Pacific Ocean [(02)9804-1868] |
[ABN 93607701576] |
10 x $2.95 |
[r20070302a] | $29.50 | ||||||
| 01/03/2007 |
Red Spray Paint |
Just Furnature Warehouse [(02)9804-6061] |
[ABN 55109551280] |
10 x $3.00 |
[r20070301b] | $30.00 | ||||||
| 01/03/2007 |
Silver Spray Paint |
Hot Dollar Eastwood [(02)9874-8687] |
[ABN 22196154297] |
6 x $2.99 |
[r20070301a] | $30.00 | ||||||
| 16/02/2007 |
White Paint (Dulex 101 Wash & Wear Advanced, Acrylic) |
Bunnings Gordon |
[ABN 26008672179] |
1 x $30.00/4L tin dicounted: $61.90/4L tin |
14/02/2007 (Motion 3) | [r20070116d] | $30.00 | |||||
| 16/02/2007 | Concrete (Aussie Quick Set) | Bunnings Gordon | [ABN 26008672179] | 4 x $6.55/bag | 14/02/2007 (Motion 3) | [r20070116c] | $26.20 | |||||
| 22/02/2007 | Concrete (Aussie Quick Set) | Bunnings Gordon | [ABN 26008672179] | 4 x $6.55/bag | 14/02/2007 (Motion 3) | [r20070222a] | $26.20 | |||||
| 28/02/2007 | Concrete (Aussie Quick Set) | Bunnings Carlingford | [ABN 26008672179] | 6 x $6.55/bag | 14/02/2007 (Motion 3) | [r20070228b] | $39.30 | |||||
| 05/02/2007 |
Unknown (description pending) | Quartly's Mitre 10 [ph:(02)9557-3311] |
[ABN 37000007545] |
$525.00 |
[r20070205a] | $525.00 | ||||||
| 28/02/2007 | Blade Hacksaw 15.994HSF 24TPI Black | Bunnings Carlingford | [ABN 26008672179] | 4 x $2.48/each | 14/02/2007 (Motion 3) | [r20070221e] | $9.90 | |||||
| 01/03/2007 | Black Spray Paint | Just Furnature Warehouse | [ABN 55109551260] | 10 x $3.00/each | 14/02/2007 (Motion 3) | [r20070301e] | $30.00 | |||||
| 02/03/2007 | Red Spray Paint | Just Furnature Warehouse | [ABN 55109551260] | 4 x $3.00/each | 14/02/2007 (Motion 3) | [r20070302e] | $12.00 | |||||
| 21/02/2007 | Galzanised Chain 25kg/meter [JAB2506] | Bunnings Hardware | [ABN 26008672179] | 1 x $132 | 02/03/2007 (Motion 3) | [r20070221d] | $132.00 | |||||
| 21/02/2007 | Hooks-Snap Snag Fre | Bunnings Hardware | [ABN 26008672179] | 8 x $7.58/meter | 02/03/2007 (Motion 3) | [r20070221d] | $60.64 | |||||
| 01/03/2007 | Paint | Hot Eastwood Dollars | [ABN 22196154297] | 6 x $2.99 + 2 x $0.99 | 02/03/2007 (Motion 3) | [r20070301d] | $19.90 | |||||
| $1628.95 | |||||||||||
| Restraints | ||||||||||||
| 16/02/2007 | Galzanised Chain 25kg/meter | Bunnings Gordon | [ABN 26008672179] | 8.6 x $8.25/meter | 14/02/2007 (Motion 3) | [r20070116d] | $70.95 | |||||
| 02/03/2007 |
Romak Galvanised Chain, 8mm/metre |
Complete Hardware Sales [(02)9874-3654] |
[ABN 26008672179] |
31 x $6.70/meter |
14/02/2007 (Motion 3) | [r20070116d] | $70.95 | |||||
| 16/02/2007 | Galzanised Chain 25kg/meter | Bunnings Gordon | [ABN 26008672179] | 3.5 x $8.25/meter | 14/02/2007 (Motion 3) | [r20070116d] | $28.88 | |||||
| 02/03/2007 | Galzanised Chain 25kg/meter [JAB2508] | Bunnings Gordon | [ABN 26008672179] | 12 x $128.15/meter | 14/02/2007 (Motion 3) | [r20070302d] | $128.16 | |||||
| 02/03/2007 | Galzanised Chain 8mm/meter [JAB2508] | Complete Hardware Sales | [ABN 87000331386] | 31 x $6.70/meter | 02/03/2007 (Motion 3) | [r20070302f] | $207.67 | |||||
| 02/03/2007 | Galzanised Chain 25kg Glavanised 5P/16Metre [JAB2508] | Bunnings Carlingford | [ABN 26008672179] | 1 x $128.16 | 02/03/2007 (Motion 3) | [r20070302g] | $128.16 | |||||
| 02/03/2007 | Links Split Chain Repair WPE0006 6mm ZP CD/2 | Bunnings Carlingford | [ABN 26008672179] | 4 x $3.69 | 02/03/2007 (Motion 3) | [r20070302g] | $14.76 | |||||
| 03/03/2007 | Chain Galvanised 3P/16Mtr [JAG2505] Galv 25kg | Bunnings Carlingford | [ABN 26008672179] | 4 x $9.20 | 02/03/2007 (Motion 3) | [r20070303b] | $36.80 | |||||
| 03/03/2007 | Hooks Snap Snag Free WPB0006 6mm (1/4inch) | Bunnings Carlingford | [ABN 26008672179] | 5 x $4.68 | 02/03/2007 (Motion 3) | [r20070303b] | $23.40 | |||||
| 03/03/2007 | Quick Link Chain Accessory WPA0006 6mm (1/4inch) | Bunnings Carlingford | [ABN 26008672179] | 1 x $5.58 | 02/03/2007 (Motion 3) | [r20070303b] | $23.40 | |||||
| 02/03/2007 | Links Split Chain Repair WPE0008 5/16 ZP CD/2 | Bunnings Carlingford | [ABN 26008672179] | 2 x $6.45 | 02/03/2007 (Motion 3) | [r20070302g] | $12.90 | |||||
| 02/03/2007 | Blades Jigsaw Sutton (BOS 8011 Suit Bosch T118B | Bunnings Carlingford | [ABN 26008672179] | 1 x $7.10/pack | 02/03/2007 (Motion 3) | [r20070302g] | $7.10 | |||||
| 02/03/2007 | Wire TIE Glavansied Handy 50.006 1.25mmx50m | Bunnings Carlingford | [ABN 26008672179] | 1 x $4.83 | 02/03/2007 (Motion 3) | [r20070302g] | $4.83 | |||||
| 02/03/2007 |
Links - Split Chain Repair, 6mm ZP CD/2 [WPE0006] |
Bunnings Gordon |
[ABN 26008672179] |
4 x $3.69 |
14/02/2007 (Motion 3) | [r20070302d] | $14.76 | |||||
| 20/02/2007 |
PK Pacific Ocean [(02)98041868] |
Quartly's Mitre 10 |
[ABN 93607701576] |
1 x $6.95 Tin Snips 1 x $9.95 Pliers 1 x 10.00 Corner Braces |
[r20070220d] | $26.90 | ||||||
| 02/03/2007 |
Links - Split Chain Repair, 5/16 ZP CD/2 [WPE0008] |
Bunnings Gordon |
[ABN 26008672179] |
2 x $6.45 |
14/02/2007 (Motion 3) | [r20070302d] | $12.90 | |||||
| 02/03/2007 |
Blades - Jigsaw Sutton, CBOS 8011 - Suir Bosch T118B |
Bunnings Gordon |
[ABN 26008672179] |
1 x $7.10 |
14/02/2007 (Motion 3) | [r20070302d] | $7.10 | |||||
| 24/02/2007 |
Unknown [(02)95573311] |
Quartly's Mitre 10 |
[ABN 37000007545] |
[r20070224h] | $209.09 | |||||||
| 02/03/2007 |
Wire-tie Galvanised Handy, 50.006 = 1.25mm x 50m |
Bunnings Gordon |
[ABN 26008672179] |
1 x $7.10 |
14/02/2007 (Motion 3) | [r20070302d] | $4.83 | |||||
| 03/03/2007 | Galzanised Chain 25kg/meter | Bunnings Gordon | [ABN 26008672179] | 2 x 4meters x $9.20/meter | 14/02/2007 (Motion 3) | [r20070303a] | $36.80 | |||||
| 03/03/2007 | Hook Snap Snap Free | Bunnings Gordon | [ABN 26008672179] | 3.5 x $8.25/meter | 14/02/2007 (Motion 3) | [r20070303a] | $23.40 | |||||
| 03/03/2007 | Quick Link Chain Accessory | Bunnings Gordon | [ABN 26008672179] | 3.5 x $8.25/meter | 14/02/2007 (Motion 3) | [r20070303a] | $5.58 | |||||
| $1099.32 | |||||||||||
| Costume Materials | ||||||||||||
| 19/01/2007 |
T-Shirts [Quotes Breakdown] [invoice] |
Tee's Biz |
[ABN 77567206019] |
T-Shirts [DXL5|XL10|L31|M30|S10|XS5] 90x$3.70/shirt=$333.00, Printing 90x2x$2.60/shirt=$468.00 & Set-Up 4x$45.00/side/colour=$180.00 |
14/02/2007 (Motion 6) | [invoice only] | $958.54 | |||||
| 19/01/2007 | Wings | Pacific Ocean [(02)98041868] | [ABN 93607701576] | [r20070119a] | $8.85 | |||||||
| 02/03/2007 | Wings | Pacific Ocean [(02)98041868] | [ABN 93607701576] | [r20070119a] | $19.80 | |||||||
| 15/02/2007 | Wings | Pacific Ocean | [ABN 93607701576] | 4 x $4.95/each | [r20070302c] | $19.80 | ||||||
| $1006.49 | |||||||||||
| Banners & Plackards | ||||||||||||
| 01/03/2007 | Thin White Vinyl CAAH Banners | Allan & Matt | [ABN 35873026374] | 2 x $100.00 | 31/01/2007 (Motion 3) | [20070301c] | $200.00 | |||||
| 01/03/2007 | Thick White Vinyl CAAH Banners | Allan & Matt | [ABN 35873026374] | 2 x $100.00 | 14/02/2007 (Motion 4) | [20070301c] | $200.00 | |||||
| 01/03/2007 | Painted Black Material Banners | Allan & Matt | [ABN 35873026374] | 2 x $100.00 | [DISPUTED] | [20070301c] | $200.00 | |||||
| 16/02/2007 | Gromet Replacements, Torjan | Bunnings Gordon | [ABN 26008672179] | 1 x $4.41/pack of 25 | 14/02/2007 (Motion 3) | [r20070116d] | $4.41 | |||||
| 16/02/2007 | Gromet Tool, Trojan 10mm | Bunnings Gordon | [ABN 26008672179] | 1 x $18.08 | 14/02/2007 (Motion 3) | [r20070116d] | $18.08 | |||||
| $622.49 | |||||||||||
| Stalls | ||||||||||||
| Corn | 10 x $19.00/box | [PENDING] | $190.00 | |||||||||
| Frankfurts | 25 x $4.99/kg | [PENDING] | $124.75 | |||||||||
| Hot Dog Rolls | 250 x $0.35/each | [PENDING] | $87.50 | |||||||||
| Coffee | 1 x $28.98/each | [PENDING] | $28.98 | |||||||||
| Milk Full Cream 2lt | 15 x $1.98/each | [PENDING] | $29.70 | |||||||||
| Skim Milk 2lt | 5 x $2.49/each | [PENDING] | $12.45 | |||||||||
| Cups Large and Small, Sauger and Sticks | [PENDING] | $60.00 | ||||||||||
| 1830x915 MDF Plain 3MM | Bunnings Carlingford | [ABN 26008672179] | 1 x $6.87 | [r20070221a] | $6.87 | |||||||
| Pack of Sprite Lemonade Cans | Broadway Coles Supermarket | [ABN 45004189708] | 1 x $18.75/24pack | [r20070218a] | $18.75 | |||||||
| Frozen Ice Packet | Broadway Coles Supermarket | [ABN 45004189708] | 1 x $3.48/packet | [r20070218a] | $3.48 |
| $562.48 | |||||
| Grants | ||||||||||||
| UWS SA | $1,500.00 | |||||||||||
| CAAH | $1,500.00 | |||||||||||
| New Mardi Gras | $1,000.00 | |||||||||||
| $4,000.00 | |||||||||||
| Fundraising | ||||||||||||
| CAAH Entrance Fee | $270.00 | |||||||||||
| UWS Entrance Fee | $500.00 | |||||||||||
| Fair Day Food Stall |
$519.75 (Ozzie Catering) $207.90 (CAAH Catering) |
$727.65 |
| $1497.65 | ||||||||
| ________ | ________ | |||||||||||
| $6,849.73 | $5,497.65 | |||||||||||